Results 11/8/2008


Thank you for your support and participation.
Hope to see you next year!


Place	Time	 Name			Gender	Age-Group
1	17:30:00 Bill Clark		m	30-34
2	17:54:00 Jason Mosheim		m	25-29
3	18:06:00 Lee Sossen		m	35-39
4	18:12:00 Brian Pendergrest	m	25-29
5	18:29:00 Ben Derby		m	30-34
6	19:21:00 Briggs Faucette	m	15-19
7	19:45:00 Thomas Devlin		m	25-29
8	19:53:00 Ron Miller		m	25-29
9	19:59:00 Derek Gearhart		m	25-29
10	20:16:00 Matt Lafferty		m	25-29
11	20:33:00 Peter Ballentine	m	45-49
12	20:47:00 Laura Moreno		f	25-29
13	20:54:00 Thomas Knueppel	m	15-19
14	20:57:00 Johnny Robb		m	15-19
15	21:18:00 Scott Heckman		m	40-44
16	21:27:00 Tom Rudan		m	50-54
17	21:28:00 Joshua Lisac		m	25-29
18	21:45:00 Sean Dorgen		m	25-29
19	21:47:00 Colleen Farrell	f	20-24
20	22:12:00 Steven Wiggen		m	60+
21	23:26:00 Sarah Devlin		f	25-29
22	23:27:00 Rob Wintersteen	m	50-54
23	24:04:00 Sherri Williams	f	40-44
24	24:13:00 Lauren Jardine		f	25-29
25	24:19:00 Shane Kellar		m	12-14
26	24:20:00 Patrick Dorgen		m	60+
27	24:21:00 Andrew McCormack	m	15-19
28	24:40:00 Michelle Clark		f	30-34
29	24:40:01 Matt Walsh		m	30-34
30	24:41:00 John Jorizzo		m	25-29
31	24:49:00 Hank Wiley		m	45-49
32	24:52:00 John Miller		m	55-59
33	25:07:00 Jimmy Murphy		m	45-49
34	25:16:00 Joe Whalen		m	45-49
35	25:21:00 Kevin McConnell	m	15-19
36	25:22:00 Michael Baltes		m	45-49
37	25:30:00 Dean Hambleton		m	50-54
38	25:39:00 Luke Wedgie		m	15-19
39	26:03:00 Katie Lemoncelli	f	20-24
40	26:22:00 Aristidis Douvartzidis	m	25-29
41	26:27:00 Gabriel Rosiak		m	15-19
42	26:58:00 Brett Hladczuk		m	10-11
43	27:47:00 Mark Schmidt		m	25-29
44	27:49:00 Andrew Finnigan	m	60+
45	27:55:00 Daniel Mote		m	15-19
46	27:55:01 William Mote		m	50-54
47	27:56:00 Kathy Recklitis	f	55-59
48	27:56.1	 Amy Mclean		f	20-24
49	28:01:00 Richard Smock		m	35-39
50	28:04:00 Katrina Kulp		f	45-49
51	28:30:00 Preston Campbell	m	40-44
52	28:30:01 Peyton Campbell	m	8-9
53	28:31:00 Blake Ewaskey		m	8-9
54	28:31.1	 Tracey Jenkins		f	35-39
55	28:36:00 Lara Godshall		f	25-29
56	28:43:00 Wendy Miller		f	55-59
57	28:51:00 Phil Wedgie		m	40-44
58	29:06:00 Gretchen Deithorn	f	30-34
59	29:12:00 Marybeth Tarmo		f	40-44
60	30:07:00 Debbra Ney		f	50-54
61	30:12:00 Sean McCoyd		m	35-39
62	31:54:00 Caroline Haeker	f	35-39
63	31:54.1	 Barbara McCormack	f	40-44
64	31:55:00 Lisa Robb		f	45-49
65	31:56:00 Andrew Gardner		m	20-24
66	33:01:00 Tanner Ginn		m	10-11
67	33:02:00 Dana Zimmerman		f	10-11
68	33:50:00 Michael Rosiak		m	40-44
69	34:18:00 Barb Kellar		f	40-44
70	34:18.1	 Abigayl Kellar		f	10-11
71	34:45:00 Aidan Knerr		m	7 & Under
72	34:45.1	 Sheila Knerr		f	40-44
73	35:10:00 Megan Kelly		f	25-29
74	36:21:00 Susan Pajer		f	50-54
75	36:26:00 Mary Keunecke		f	50-54
76	37:13:00 Melissa Glover		f	35-39
77	39:59:00 Brandon Metzinger	m	8-9
78	40:06:00 Patricia Rosiak	f	40-44
79	40:01:00 Sydney Rosiak		f	8-9
80	40:18:00 Sarah Ernst		f	10-11
81	40:34:00 Robin Brockman		f	50-54
82	40:36:00 Carol Brumbaugh	f	55-59
83	44:34:00 Susan Ginn		f	40-44
84	53:34:00 Ryan Filer		m	7 & Under
85	53:34.1	 Sue Ross		f	40-44




Run2Win.net   HOME

Copyright@2008 Run2win.net